Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $1,500,000 133
Georgetown Amending Plat-oakmont 1 $550,000 261
Georgetown Anderson 2 $499,900 346
Georgetown Anderson Tract 1 $750,000 33
Georgetown Anderson W Sur 2 $925,000 18
Georgetown Arrowpoint 1 $299,000 12
Georgetown At Rivery Park 2 $599,990 76
Georgetown Aus - Parkside On The River 70 4 $787,750 243
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,275,000 111
Georgetown Berry Creek 10 $690,400 97
Georgetown Berry Creek Highlands 10 $404,219 64
Georgetown Berry Crk 1 $355,000 223
Georgetown Berry Crk Hlnds 1 $439,000 41
Georgetown Berry Spgs Condos 1 $379,500 3
Georgetown Berry Springs 1 $450,000 147
Georgetown Bon Winde Oaks 1 $499,000 2
Georgetown Briarwood 4 $362,500 127
Georgetown Bridge Haven 1 $350,000 51
Georgetown Bridgehaven 1 $369,000 13
Georgetown Broken Oak 13 $585,085 103
Georgetown Brownstone At The Summit 1 $612,500 208
Georgetown Bybees 2 $699,900 15
Georgetown Carlson Place 11 $363,453 81
Georgetown Caughfteld 1 $385,000 15
Georgetown Chapparo Estates 2 $949,000 211
Georgetown Cimarron Hills 18 $969,361 165
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 60
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 61
Georgetown City Only Georgetown Village 1 $447,500 13
Georgetown City Only Oakcrest Ranchettes 2 $774,900 240
Georgetown Clearview 1 $270,000 76
Georgetown Cody 1 $325,000 713
Georgetown Coffee 1 $179,800 415
Georgetown Comm Park 1460 2 $826,500 201
Georgetown Complex 1 $5,159,246 51
Georgetown Cottages At Parmer Ranch 3 $522,633 148
Georgetown Country Club 2 $460,000 63
Georgetown County Club Acres 1 $672,500 141
Georgetown Crescent Bluff 14 $568,756 130
Georgetown Crystal Knoll Terrace 2 $303,150 73
Georgetown Crystal Knoll Terrace Pud 3 $343,267 96
Georgetown Crystal Knoll Terrace Un 02 1 $195,000 211
Georgetown Daniels Mountain 6 $879,160 195
Georgetown Deer Haven 6 $718,267 110
Georgetown E Thompson Survey 1 $795,000 10
Georgetown Enclave 2 $1,025,000 211
Georgetown Erin 1 $815,000 308
Georgetown Estates Of Westlake 2 $1,350,000 55
Georgetown Estates Westlake 1 $944,500 226
Georgetown Estates-westlake 1 $988,888 29
Georgetown Estrella Xing 1 $975,000 74
Georgetown F Sun City 1 $330,500 35
Georgetown Fairhaven 4 $353,500 53
Georgetown Farris Ranch 1 $715,000 95
Georgetown Final Plat-rho Sienna 1 $450,000 481
Georgetown Fisk G 2 $539,000 224
Georgetown Fountainwood Estate 1 $695,000 20
Georgetown Fountainwood Estates 2 $702,500 115
Georgetown Four-t Ranch 1 $675,000 13
Georgetown Fox Den Acres 1 $675,000 86
Georgetown Fredrickson Ranch-lk Georgetow 1 $1,790,000 56
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,577,500 150
Georgetown Gabriel Heights 2 $747,500 64
Georgetown Gabriels Grove 6 $1,331,666 172
Georgetown Gabriels Overlook 8 $959,875 48
Georgetown Garcia M J Sur 1 $5,200,000 72
Georgetown Gardens At Verde Vista 3 $425,000 429
Georgetown Gardens-verde Vista 3 $576,333 32
Georgetown Gardens-verde Vista A Condo 1 $495,000 22
Georgetown Gatlin Creek Condo 1 $443,000 63
Georgetown Gatlin Crk Condos 5 $431,600 89
Georgetown Georgetown 1 $1,067,000 211
Georgetown Georgetown 120 1 $289,900 43
Georgetown Georgetown Airpark 1 $624,999 147
Georgetown Georgetown City 4 $2,146,250 382
Georgetown Georgetown Crossing 2 $304,950 91
Georgetown Georgetown Nbrhd 5-b 1 $370,000 47
Georgetown Georgetown Office Warehouses 1 $315,000 194
Georgetown Georgetown Village 5 $490,740 104
Georgetown Georgetown Village - Shell Ranch 3 1 $420,000 28
Georgetown Georgian Place 2 $322,250 151
Georgetown Georgian Village 2 $750,000 315
Georgetown Glasscock 3 $691,000 128
Georgetown Glasscock Addition 1 $969,000 152
Georgetown Glasscock G W Sur 1 $1,299,000 160
Georgetown Gravis 1 $2,800,000 169
Georgetown Greatwood 1 $425,000 50
Georgetown Greenridge 1 $899,000 14
Georgetown Hawes Ranch 1 $975,000 27
Georgetown Heights At San Gabriel 17 $465,453 126
Georgetown Heritage Oaks 8 $457,863 120
Georgetown Hidden Oak 2 $534,500 40
Georgetown Hidden Oak 2 1 $494,999 51
Georgetown Hidden Oaks At Berry 4 $358,500 154
Georgetown Hidden Oaks At Berry Creek 10 $460,550 271
Georgetown High View Meadow 1 $299,000 114
Georgetown Highcrest Mdw 1 $289,900 106
Georgetown Highland Park 1 $109,900 126
Georgetown Highland Village 26 $441,868 155
Georgetown Highland Vista Office Condominiums 1 $530,000 242
Georgetown Highland Vista Office Condominums 1 $450,000 335
Georgetown Historic 1 $765,000 106
Georgetown Hughes 4 $673,500 26
Georgetown Indian Creek 1 $365,000 75
Georgetown Indian Spgs 1 $499,000 107
Georgetown Industrial Park North 1 $950,000 22
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 237
Georgetown Jennings Branch Estates 1 $1,750,000 61
Georgetown John Berry Surv Abs #51 1 $150,000 34
Georgetown Jonah 1 $2,300,000 181
Georgetown Joseph Woods A 649 3 $859,999 87
Georgetown Joyner 1 $4,250,000 306
Georgetown Kasper 2 $333,500 41
Georgetown Katy Crossing 4 $318,225 24
Georgetown Katy Xing 1 $390,000 24
Georgetown La Conterra 13 $437,877 43
Georgetown La Conterra North 2 $424,950 153
Georgetown Lake Georgetown Estates 1 $898,000 138
Georgetown Lakeside 7 $753,857 217
Georgetown Lakeside At Lake Georgetown 2 $612,000 178
Georgetown Lakewood Estates 3 $489,000 384
Georgetown Lana Weeks 2 $600,000 136
Georgetown Lewis P Dyches Surv Abs #171 2 $1,594,000 223
Georgetown Live Oak Park 1 $949,900 118
Georgetown Lively 1 $479,995 230
Georgetown Lively Ranch 26 $415,808 201
Georgetown Lively Tr 1 $424,900 63
Georgetown Lively Tract 1 $515,000 15
Georgetown Logan 1 $895,000 27
Georgetown Logan Ranch 3 $1,258,300 173
Georgetown Lost 1 $395,000 1018
Georgetown Lost Quarry 1 $399,900 314
Georgetown Lost River Estates 1 $599,999 37
Georgetown Manchaca A Sur 1 $299,000 54
Georgetown Maple Creek 2 $404,495 74
Georgetown Mcshepherd Ranches-river Oaks 1 $765,000 16
Georgetown Meadows End At Berry Creek Berry Creek 1 $949,000 263
Georgetown Meadows Georgetown 1 $287,500 120
Georgetown Meadows Of Georgetown 3 $299,667 100
Georgetown Mission Oaks 1 $760,000 117
Georgetown Morning Star 1 $429,950 957
Georgetown Morningstar 43 $380,665 77
Georgetown Morningstar Ph 1 Sec 3 1 $375,000 12
Georgetown Morrow 5 $862,800 87
Georgetown Mourning Dove 2 $337,450 193
Georgetown Munson Addn 1 $950,000 64
Georgetown Na 6 $3,866,167 138
Georgetown Nimmo S Sur 1 $650,000 399
Georgetown Nolen 4 $629,248 57
Georgetown Nolina 44 $557,141 158
Georgetown North Georgetown 2 $332,500 174
Georgetown North Lake 10 $531,790 144
Georgetown North Lakewood 1 $725,000 12
Georgetown North Vista Ranch 2 $802,000 143
Georgetown North West Georgetown 2 $16,241,100 401
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 106
Georgetown Northvista Ranch 1 $199,900 141
Georgetown Northwood Oaks 1 $310,000 11
Georgetown Novak Preserve 1 $999,500 19
Georgetown Oak Crest Ranchettes Lts 1 $999,000 0
Georgetown Oak Ridge 2 $470,000 225
Georgetown Oakcrest 2 $599,900 112
Georgetown Oakcrest Estates 2 $554,500 136
Georgetown Oakcrest Ranchettes 2 $694,194 30
Georgetown Oaks At San Gabriel 18 $565,539 141
Georgetown Oaks At Wildwood Condo 4 $342,500 144
Georgetown Oaks-san Gabriel 2 $780,000 143
Georgetown Oaks-wildwood Condo 3 $333,500 119
Georgetown Old Mill Village 1 $411,000 27
Georgetown Omega Ranch 2 $453,725 111
Georgetown Out 1 $519,000 207
Georgetown Outlot Division 1 $450,000 58
Georgetown Overlook At Weir 2 $325,000 17
Georgetown Overlook Ranch 4 $345,508 88
Georgetown Park Central 8 $388,719 61
Georgetown Park Estates 1 $950,000 212
Georgetown Parks At Westhaven 3 $360,663 108
Georgetown Parkside At Mayfield Ranch 10 $573,950 36
Georgetown Parkside Mayfield Ranch 1 $699,000 48
Georgetown Parkside Mayfield Ranch Sec 1 $525,000 264
Georgetown Parkside On The River 63 $644,547 103
Georgetown Parkside On The River - West 4 $661,400 94
Georgetown Parkside On The River 45s 1 $614,500 99
Georgetown Parkside On The River 50s 1 $624,990 212
Georgetown Parkside On The River 60s 4 $780,743 236
Georgetown Parkside On The River 70 1 $624,000 258
Georgetown Parkside On The River 70s 4 $995,845 240
Georgetown Parkside On The River West 16 $998,838 132
Georgetown Parkside Peninsula 4 $610,485 93
Georgetown Parkside Peninsula Secs 1 2 1 $598,398 35
Georgetown Parkside-mayfield Ranch 1 $500,000 164
Georgetown Parkside-river 6 $613,983 50
Georgetown Parkview Estates 3 $416,000 148
Georgetown Parmer Ranch 48 $570,865 153
Georgetown Parmer Ranch 60 5 $826,900 102
Georgetown Parmer Ranch Phase 1 1 $699,000 12
Georgetown Parmer Ranch Phase 2 1 $599,999 208
Georgetown Parson 1 $825,000 254
Georgetown Patterson Ranch 21 $449,918 109
Georgetown Pennington Place 2 $749,000 1399
Georgetown Peterson 1 $1,325,000 13
Georgetown Pinnacle 4 $326,200 72
Georgetown Pleasant Valley 2 $299,000 128
Georgetown Preserve 4 $1,290,000 34
Georgetown Preserve At Escalera Ranch 1 $1,450,000 30
Georgetown Quail Meadow 1 $365,000 149
Georgetown R M Ranch 1 $250,000 26
Georgetown Rabbit Hollow 2 $469,000 87
Georgetown Raintree 2 $277,500 50
Georgetown Rancho Siena 1 $749,000 9
Georgetown Rancho Sienna 23 $462,924 95
Georgetown Rancho Sienna 70 1 $840,000 28
Georgetown Reata East 2 $625,000 37
Georgetown Reata Trails 3 $318,300 31
Georgetown Reata Trls Un 03 2 $399,450 165
Georgetown Regency At Santa Rita Ranch 1 $445,000 20
Georgetown Replat-vista Pointe 1 $554,900 77
Georgetown Reserve-berry Crk 1 $815,000 8
Georgetown Reserve-creek 1 $750,000 4
Georgetown Retreat At San Gabriel 6 $592,490 104
Georgetown Ridgewood Estates 1 $630,000 29
Georgetown Rio Ranch 1 $325,000 23
Georgetown River Bend 1 $477,850 145
Georgetown River Bend 05 1 $339,500 362
Georgetown River Chase 2 $942,500 15
Georgetown River Estates 2 $700,000 142
Georgetown River Place Estates 4 $2,350,000 316
Georgetown River Ridge 5 $595,580 88
Georgetown River Ridge 03 2 $557,450 31
Georgetown River Ridge 3 1 $550,000 21
Georgetown Riverhill 1 $349,900 54
Georgetown Riverstone 8 $857,369 263
Georgetown Riverview 10 $445,151 118
Georgetown Roberts 1 $650,000 179
Georgetown Rocky Hollow Estate 1 $498,000 27
Georgetown Royal Oaks 1 $555,000 1002
Georgetown Ryans Xing 1 $285,000 7
Georgetown S Estates 1 $450,000 1099
Georgetown Saddle Creek Twinhomes 2 $259,900 259
Georgetown Saddle Crk 1 $349,900 71
Georgetown Saddlecreek 14 $401,264 82
Georgetown Saddlecreek Condos 3 $249,633 36
Georgetown Sage Crk 1 $390,000 41
Georgetown Samuel Smith Surv Abs #11 2 $799,000 193
Georgetown Samuel-smith 1 $875,000 769
Georgetown San Augustin 1 $835,000 21
Georgetown San Gabriel Heights 3 $1,685,080 204
Georgetown San Gabriel River Estates 1 $290,000 104
Georgetown Sanaloma Estates 1 $290,000 132
Georgetown Scofield Farms Estates 4 $884,000 314
Georgetown See Legal 1 $424,900 223
Georgetown Serenada 1 $1,800,000 157
Georgetown Serenada Country Estates 3 $556,833 415
Georgetown Serenada East 1 $100,000 22
Georgetown Serenada West 2 $504,500 79
Georgetown Shadow Canyon 2 $484,750 52
Georgetown Shady Oaks Estates 3 $768,000 88
Georgetown Shady Tree Estates 2 $1,425,000 141
Georgetown Shell Ranch 1 $467,400 27
Georgetown Sierra Vista 5 $337,980 23
Georgetown Smith Branch Park 5 $381,000 124
Georgetown Smith Business Park 1 $1,300,000 141
Georgetown Smith S Sur 1 $2,300,000 602
Georgetown Snow Woods 1 $874,900 5
Georgetown Snyder 2 $712,000 255
Georgetown Somerset Ranch 1 $890,000 125
Georgetown South San Gabriel Urban Renewal Blk O 1 $335,000 19
Georgetown South San Gabriel Urban Renewal Blk U 1 $750,000 47
Georgetown South Side 1 $450,000 24
Georgetown Southside 2 $507,000 62
Georgetown Southside Addition 1 $425,000 51
Georgetown Stonehedge 4 $364,850 108
Georgetown Summer Crest 2 $407,450 84
Georgetown Summercrest 1 $395,000 7
Georgetown Summit At Rivery Park 3 $576,633 37
Georgetown Sun City 55 $419,868 70
Georgetown Sun City - 1 $375,000 30
Georgetown Sun City 35 1 $299,900 395
Georgetown Sun City Georgetown 77 $371,584 92
Georgetown Sun City Georgetown 87 1 $415,000 19
Georgetown Sun City Georgetown Neighborhood 02 4 $434,975 73
Georgetown Sun City Georgetown Neighborhood 05b 1 $399,000 61
Georgetown Sun City Georgetown Neighborhood 06 2 $340,000 231
Georgetown Sun City Georgetown Ph 01 1 $285,000 7
Georgetown Sun City Georgetown Ph 02 8 $393,874 135
Georgetown Sun City Georgetown Ph 02a 2 $482,700 92
Georgetown Sun City Georgetown Ph 04a 9 $357,317 73
Georgetown Sun City Georgetown Ph 04b 1 $799,950 20
Georgetown Sun City Nbrhds 81 82 1 $349,000 3
Georgetown Sun City Nbrhds 81 82 1 $325,000 91
Georgetown Sun City Nbrhds Eighty-one E 1 $364,900 135
Georgetown Sun City Texas 29 $447,901 85
Georgetown Sun City Texas Neighborhood 1 $274,555 202
Georgetown Sun City Texas Pud 1 $740,000 65
Georgetown Teravista 13 $526,404 79
Georgetown Teravista Secs 322b 323 2 $509,000 156
Georgetown Texas Traditions 4 $401,750 120
Georgetown The Brownstone At The Summit 1 $639,500 28
Georgetown The Canyons At Hch Ranch 2 $1,680,898 324
Georgetown The Poppy At Vista Vera Condos 2 $309,990 30
Georgetown The Reserve At Berry Creek 1 $674,900 5
Georgetown The Reserve At Serenada 1 $1,199,000 134
Georgetown Thomas Bam Sur 1 $615,000 61
Georgetown Thousand Oaks 1 $355,000 50
Georgetown Timber Ranch 3 $898,333 77
Georgetown To Be Determined 2 $731,950 178
Georgetown Tonkowan Country 1 $800,000 54
Georgetown Tree Ridge Estates 1 $420,000 36
Georgetown Tres Tierras 2 $352,500 39
Georgetown Turner Estates 1 $249,000 104
Georgetown Twin Creek Farms 3 $649,333 160
Georgetown Twin Creek Hollow 1 $250,000 75
Georgetown University Park 14 $402,521 112
Georgetown University Terrace 1 $435,000 10
Georgetown Unknown 1 $750,000 1
Georgetown Villa Torre 3 $466,633 480
Georgetown Village 02 River Bend Pud 1 $319,500 221
Georgetown Village Lake Office Condo 1 $295,000 267
Georgetown Village Park Condo 3 $434,667 163
Georgetown Village River Bend 1 $269,965 68
Georgetown Villages Berry Creek 2 $330,000 33
Georgetown Villages Of Berry Creek 5 $358,700 83
Georgetown Villas At Cimarron Hills Pud 1 $585,000 261
Georgetown Vista Pointe 1 $650,000 27
Georgetown Vista Vera 1 $199,000 128
Georgetown Walnut Spgs 1 $774,500 96
Georgetown Water Oak 3 $563,333 56
Georgetown Water Oak At San Gabriel 1 $549,000 13
Georgetown Water Oak North 7 $509,857 196
Georgetown Weir View Estates 18 $339,278 761
Georgetown West Georgetown 1 $875,880 258
Georgetown West Georgetown Village 01 1 $790,000 324
Georgetown West Ridge 1 $489,990 56
Georgetown Westhaven 5 $352,396 92
Georgetown Westhaven Gatlin Xing 1 $315,000 160
Georgetown Westlake Woods 1 $995,000 22
Georgetown Westlake-woods 1 $1,075,000 21
Georgetown Wg Lord 1 $825,000 54
Georgetown Whisper Oaks 1 $184,000 49
Georgetown Whisper Oaks Condos 1 $140,000 23
Georgetown Whisper Wood 1 $1,125,000 33
Georgetown Whisper Wood 01 2 $862,500 139
Georgetown Whitetail 3 $1,178,333 41
Georgetown Whitetail Resub 2 $849,950 348
Georgetown Whitetail Subdiv Resubd Lot 1 $1,025,000 208
Georgetown Whittle 1 $280,000 9
Georgetown Willett 1 $329,000 475
Georgetown Williams 4 $292,000 49
Georgetown Williams Addition 1 $535,000 82
Georgetown Windridge Village Rep 2 $366,500 11
Georgetown Wolf Ranch 80 $654,273 145
Georgetown Wolf Ranch - 60 4 $867,400 179
Georgetown Wolf Ranch - 70 3 $1,059,900 153
Georgetown Wolf Ranch - West Bend 5 $697,750 188
Georgetown Wolf Ranch South Fork 4 $712,400 115
Georgetown Wolf Ranch West 24 $657,204 92
Georgetown Wolf Ranch West Bend 6 $541,170 349
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $1,165,000 0
Georgetown Wolf Ranch: 51ft Lots 1 $599,990 386
Georgetown Woodfield Preserve 40 $347,304 133
Georgetown Woodlake 7 $711,315 166
Georgetown Woodland Hills 1 $1,500,000 49
Georgetown Woodland Park 2 $922,500 357
Georgetown Woodland Park West 4 $780,000 76
Georgetown Woods Fountainwood 2 $1,147,500 135
Georgetown Woods Of Fountainwood 1 $758,000 271
Georgetown Woodside 13 $456,414 134
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 35

Login to My Homefinder

Pixel