Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 270
Georgetown Amending Plat-oakmont 1 $500,000 27
Georgetown Amending Sun City 1 $365,000 28
Georgetown Anderson 3 $466,633 349
Georgetown Anderson Tract 2 $860,000 113
Georgetown Arrowpoint 5 $385,400 42
Georgetown At Rivery Park 4 $557,498 120
Georgetown Aus - Parkside On The River 3 $823,213 70
Georgetown Aus - Parkside On The River 70 2 $882,338 74
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 61
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 248
Georgetown Bar W Ranch 3 $442,333 30
Georgetown Beltorre 3 $1,083,000 24
Georgetown Berry Creek 17 $591,440 51
Georgetown Berry Creek Highlands 29 $463,176 70
Georgetown Berry Crk 3 $1,008,300 27
Georgetown Berry Crk Hlnds 1 $396,000 101
Georgetown Berry Spgs Condos 3 $359,433 82
Georgetown Berry Springs 2 $335,000 115
Georgetown Berry Springs Condos 1 $349,900 115
Georgetown Bluff Haven 7 $675,704 79
Georgetown Bon Winde Oaks 2 $862,000 75
Georgetown Booty Lesueur 1 $619,000 37
Georgetown Briarwood 3 $526,650 97
Georgetown Bridgehaven 3 $357,333 86
Georgetown Bridgehaven Parks At Westhaven 1 $419,990 26
Georgetown Broken Oak 8 $619,380 132
Georgetown Brownstone At The Summit 1 $615,000 11
Georgetown Carlson Place 11 $361,064 80
Georgetown Cedar Hollow Crossing 2 $777,278 45
Georgetown Chaparro Estates 3 $749,333 42
Georgetown Chapparo Estates 2 $949,000 348
Georgetown Chisholm Park 1 $245,000 5
Georgetown Churchill Farms 1 $375,000 46
Georgetown Cimarron Hills 29 $1,087,200 109
Georgetown Cimarron Hills Country Club 1 $1,050,000 46
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 197
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 198
Georgetown Cody 4 $350,000 247
Georgetown Coffee 2 $279,900 313
Georgetown Coffee Heights 1 $324,900 97
Georgetown Cole Estates 1 $530,000 86
Georgetown Comm Park 1460 2 $826,500 338
Georgetown Complex 1 $4,500,000 188
Georgetown Cottages At Parmer Ranch 2 $519,000 284
Georgetown Country Club 2 $642,450 48
Georgetown Country Club Acres 2 $407,500 27
Georgetown County Club Acres 1 $600,000 3
Georgetown Creekside At Georgetown Village 3 $370,000 24
Georgetown Creekside-georgetown Village P U D 1 $425,000 27
Georgetown Creekside-georgetown Village Pud P 1 $379,900 87
Georgetown Crescent Bluff 13 $534,809 152
Georgetown Crestview 1 $305,000 23
Georgetown Crystal Knoll Terrace 4 $296,836 49
Georgetown Crystal Knoll Terrace Pud 4 $294,975 124
Georgetown Crystal Knoll Terrace Pud Un 1 $280,000 51
Georgetown Crystal Knoll Terrace Un 02 2 $242,500 180
Georgetown Crystal Knoll Terrace Un 04 1 $325,000 122
Georgetown Daniels Mountain 3 $970,410 175
Georgetown Davidson Ranch 1 $3,740,000 4
Georgetown Deer Haven 2 $660,000 30
Georgetown Development Tract 2 $1,149,000 46
Georgetown Dimmit 2 $699,000 47
Georgetown Division A Harts 1 $805,000 46
Georgetown E Gtown Isd Abstracts 1 $599,900 123
Georgetown E Thompson Survey 1 $795,000 147
Georgetown East Lynn 2 $639,500 65
Georgetown East View Farms 12 $514,407 90
Georgetown Eidman 1 $249,000 97
Georgetown Eidman Addn 1 $290,000 109
Georgetown Enclave 1 $319,900 54
Georgetown Enclave-hidden Oaks 2 $362,000 83
Georgetown Erin 1 $795,000 445
Georgetown Escalera Ranch 3 $2,233,300 184
Georgetown Escalera Ranch Pud 1 $1,865,000 99
Georgetown Estancia 1 $725,000 111
Georgetown Estates Of Westlake 1 $1,300,000 47
Georgetown Estrella Xing 3 $983,000 36
Georgetown Eubank 1 $799,000 76
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 129
Georgetown Fairhaven 14 $341,057 49
Georgetown Falls Of San Gabriel 2 $986,450 76
Georgetown Farris Ranch 1 $699,000 232
Georgetown Farris Ranch East 1 $974,900 33
Georgetown Final Plat-lakeside 1 $535,000 24
Georgetown Fisk G 2 $475,000 361
Georgetown Fountainwood Estates 2 $689,000 59
Georgetown Four-t Ranch 1 $599,000 150
Georgetown Francis A Hudson Surv Abs #295 1 $1,320,000 101
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,479,250 287
Georgetown G90qn - East G-town Nom-imp 1 $790,000 64
Georgetown Gabriel Heights 3 $1,288,333 44
Georgetown Gabriels Grove 4 $877,975 97
Georgetown Gabriels Overlook 9 $863,667 122
Georgetown Gardens At Verde Vista 6 $469,983 332
Georgetown Gardens-verde Vista 10 $551,937 85
Georgetown Gardens-verde Vista A Condo 1 $474,000 159
Georgetown Gatlin Creek Condos 1 $428,000 51
Georgetown Gatlin Crk Condos 2 $427,500 147
Georgetown Gatlin Crossing 1 $314,990 30
Georgetown Georgetown 2 $841,000 183
Georgetown Georgetown 120 1 $273,900 180
Georgetown Georgetown City 3 $2,781,667 249
Georgetown Georgetown Crossing 2 $348,500 40
Georgetown Georgetown Vilage 1 $375,000 38
Georgetown Georgetown Village 8 $436,463 43
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 72
Georgetown Georgetown Vlg 1 $449,900 16
Georgetown Georgian Place 3 $353,330 155
Georgetown Georgian Village 2 $750,000 452
Georgetown Glasscock 8 $314,213 76
Georgetown Gravis 1 $2,800,000 306
Georgetown Greenridge 1 $1,150,000 59
Georgetown Hamilton Survey 1 $1,174,000 118
Georgetown Heights At San Gabriel 15 $489,944 96
Georgetown Heights-georgetown 1 $989,900 17
Georgetown Heritage Oaks 12 $403,833 61
Georgetown Hidden Oak 3 $436,313 73
Georgetown Hidden Oak 2 1 $485,000 79
Georgetown Hidden Oaks At Berry 7 $420,614 83
Georgetown Hidden Oaks At Berry Creek 7 $305,193 203
Georgetown High View Meadow 1 $299,000 251
Georgetown Highcrest Mdw 2 $330,000 32
Georgetown Highcrest Meadows 1 $359,990 22
Georgetown Highland Estates 2 $1,297,000 45
Georgetown Highland Park 1 $650,000 69
Georgetown Highland Village 25 $486,553 95
Georgetown Highland Vista Office Condominums 1 $450,000 472
Georgetown Hughes 1 $389,900 17
Georgetown Hughes Second 1 $363,900 2
Georgetown Indian Creek 1 $799,000 80
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 374
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 65
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 60
Georgetown Jarrell Transitional 3 $999,995 14
Georgetown John Berry Surv Abs #51 1 $325,000 31
Georgetown Kasper 5 $343,580 32
Georgetown Katy Cove Estates 2 $387,750 50
Georgetown Katy Crossing 10 $308,140 73
Georgetown La Contera 1 $295,000 20
Georgetown La Conterra 18 $374,589 63
Georgetown La Conterra North 3 $396,597 149
Georgetown Lackey Estate 1 $375,000 129
Georgetown Lake Georgetown Estates 2 $2,267,500 60
Georgetown Lakeside 8 $677,125 231
Georgetown Lakewood Estates 3 $321,330 380
Georgetown Lansdale 2 3 $186,667 27
Georgetown Live Oak Park 1 $1,148,000 114
Georgetown Lively 1 $399,900 30
Georgetown Lively Ranch 44 $421,483 168
Georgetown Lively Tr 7 $431,256 70
Georgetown Lively Tract 1 $475,000 72
Georgetown Liveoak Park 1 $1,600,000 87
Georgetown Logan 1 $865,000 164
Georgetown Logan Plateau 1 $1,490,000 12
Georgetown Logan Ranch 1 $899,900 391
Georgetown Lord 1 $499,900 10
Georgetown Lost 1 $495,000 44
Georgetown Lost Quarry 1 $399,900 451
Georgetown Lost River Ranches 5 $1,117,140 87
Georgetown M J Garcia Survey Aw0246 1 $1,935,000 31
Georgetown Manchaca 1 $555,344 116
Georgetown Manchaca A Sur 1 $299,000 191
Georgetown Maple Creek 2 $416,200 24
Georgetown Mcdaniel Park 1 $265,000 30
Georgetown Mcqueen J Sur 1 $820,000 28
Georgetown Meadows End Reserve At Berry Creek 1 $849,000 22
Georgetown Meadows End At Berry Creek Berry Creek 2 $824,000 13
Georgetown Meadows Georgetown 1 $325,000 60
Georgetown Meadows Of Georgetown 3 $322,500 55
Georgetown Middle Gabriel Estate 1 $1,399,000 6
Georgetown Mission Oaks 6 $938,133 62
Georgetown Model Park Ave Dpk068 1 $400,000 11
Georgetown Montgomery 2 $1,037,500 95
Georgetown Morning Star 2 $418,975 549
Georgetown Morningstar 39 $407,046 70
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 79
Georgetown Morrow 4 $817,475 202
Georgetown Mourning Dove 1 $399,000 51
Georgetown Mourning Dove S 1 $370,000 128
Georgetown N11tr - Jarrell Transitional 1 $0 14
Georgetown Na 2 $3,835,000 256
Georgetown Nimmo S 1 $675,000 100
Georgetown Nimmo S Sur 1 $580,000 536
Georgetown Nolen 1 $396,000 10
Georgetown Nolina 34 $578,013 83
Georgetown North Georgetown 3 $383,000 155
Georgetown North Lake 10 $608,080 181
Georgetown North Lakewood 3 $591,300 109
Georgetown North Vista Ranch 1 $725,000 280
Georgetown North West Georgetown 2 $16,241,100 538
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 243
Georgetown Northwood Oaks 2 $314,500 96
Georgetown Oak Crest Ranchettes Un 02 2 $799,000 128
Georgetown Oak Rdg 1 $407,500 117
Georgetown Oak Ridge 2 $432,500 362
Georgetown Oakcrest Estates 3 $490,000 49
Georgetown Oakcrest Ranchettes 4 $654,725 99
Georgetown Oakland Pk 1 $849,900 122
Georgetown Oakmont 1 $399,000 136
Georgetown Oaks At San Gabriel 21 $506,168 89
Georgetown Oaks At Wildwood Condo 4 $301,375 89
Georgetown Oaks Estates 1 $1,100,000 3
Georgetown Oaks-san Gabriel 9 $594,811 93
Georgetown Oaks-san Gabriel Secs 11 12 1 $615,000 29
Georgetown Oaks-wildwood Condo 2 $309,750 243
Georgetown Old Mill Crossing 2 $269,750 46
Georgetown Old Mill Crossing Townhomes 1 $295,000 16
Georgetown Old Mill Village 1 $385,000 164
Georgetown Old Town Gtown Class H4 H5 1 $1,895,000 38
Georgetown Omega Ranch 2 $462,200 181
Georgetown Out 4 $806,975 80
Georgetown Outlot Division 1 $410,000 195
Georgetown Overlook At Weir 5 $321,360 112
Georgetown Overlook Ranch 3 $411,439 44
Georgetown Park Central 8 $389,039 86
Georgetown Park Estates 4 $869,000 40
Georgetown Parks At Westhaven 2 $356,500 206
Georgetown Parkside 1 $300,000 76
Georgetown Parkside At Mayfield Ranch 13 $617,677 41
Georgetown Parkside Crossing Townhomes 1 $300,000 49
Georgetown Parkside Of The River 1 $996,900 29
Georgetown Parkside On The River 71 $691,154 95
Georgetown Parkside On The River - West 6 $651,733 92
Georgetown Parkside On The River West 39 $981,618 81
Georgetown Parkside Peninsula 19 $658,274 72
Georgetown Parkside-mayfield Ranch 7 $628,413 41
Georgetown Parkside-river 8 $587,686 71
Georgetown Parkview Estates 3 $420,333 45
Georgetown Parmer Ranch 43 $571,110 131
Georgetown Parmer Ranch 60 4 $834,900 234
Georgetown Parmer Ranch Phase 1 1 $399,000 24
Georgetown Parson 1 $700,000 10
Georgetown Patterson Ranch 22 $433,665 103
Georgetown Peninsula 1 $1,174,000 16
Georgetown Pennington Place 2 $749,000 1536
Georgetown Peterson 1 $995,000 150
Georgetown Pinnacle 6 $309,300 75
Georgetown Plat-zavala 1 $1,450,000 38
Georgetown Pleasant Valley 2 $374,500 103
Georgetown Preserve 2 $1,174,988 192
Georgetown Quail Meadow 2 $439,450 21
Georgetown Quail Valley 1 $244,500 30
Georgetown Quail Vly 1 $249,999 80
Georgetown R M Ranch 05 1 $724,000 23
Georgetown Raintree 1 $279,900 18
Georgetown Rancho San Gabriel 28 $342,409 48
Georgetown Rancho Siena 1 $595,000 146
Georgetown Rancho Sienna 48 $493,163 73
Georgetown Rancho Sienna 70 1 $790,000 165
Georgetown Rancho Sienna- The Villas 1 $330,000 38
Georgetown Reata East 1 $405,000 30
Georgetown Reata Trails 4 $398,225 38
Georgetown Reata Trls Un 02 1 $393,000 7
Georgetown Reserve At Berry Creek 3 $739,667 5
Georgetown Reserve Berry Crk Sec 1 $849,900 18
Georgetown Retreat At San Gabriel 7 $574,977 85
Georgetown Ridge-cross Crk 3 $1,431,000 43
Georgetown Ridgewood Estates 2 $731,000 80
Georgetown Rio Ranch 2 $287,000 111
Georgetown River Bend 3 $497,785 152
Georgetown River Bend 05 2 $407,000 55
Georgetown River Chase 3 $1,093,300 88
Georgetown River Estates 2 $854,000 154
Georgetown River Hills 1 $559,000 122
Georgetown River Place Estates 2 $3,200,000 398
Georgetown River Ridge 2 $575,000 144
Georgetown River Ridge 03 3 $514,300 103
Georgetown River Ridge 1 1 $549,000 59
Georgetown Riverhill 2 $277,450 82
Georgetown Riverstone 6 $861,495 300
Georgetown Riverview 25 $485,514 53
Georgetown Riverview Estates 5 $450,800 21
Georgetown Rocky Hollow Estate 1 $498,000 164
Georgetown Rocky Hollow Estates 1 $399,900 12
Georgetown Royal Oaks 1 $555,000 1139
Georgetown Russell Park Estates 1 $1,825,000 68
Georgetown Ryans Cove 1 $275,000 79
Georgetown Ryans Xing 1 $275,000 144
Georgetown S Estates 1 $450,000 1236
Georgetown Saddle Creek 2 $317,000 62
Georgetown Saddlecreek 18 $399,828 62
Georgetown Saddlecreek Condo 1 $259,000 100
Georgetown Saddlecreek Condos 5 $257,960 72
Georgetown Samuel Nimmo League 1 $1,650,000 47
Georgetown Samuel-smith 1 $875,000 906
Georgetown San Gabriel Estates 1 $2,831,400 86
Georgetown San Gabriel Heights 5 $1,018,100 113
Georgetown San Gabriel River Estates 1 $280,000 241
Georgetown Sanaloma Estates 1 $440,000 50
Georgetown Scenic River 1 $610,000 38
Georgetown Scofield Farms 1 $1,027,000 18
Georgetown Scofield Farms Estates 4 $850,500 451
Georgetown Serenada 1 $715,000 23
Georgetown Serenada Country Estates 5 $635,600 338
Georgetown Serenada East 1 $435,000 9
Georgetown Serenada West 3 $503,518 5
Georgetown Shadow Canyon 3 $451,000 20
Georgetown Shady Oaks Estates 5 $734,400 160
Georgetown Shady Tree Estates 1 $1,450,000 302
Georgetown Shell 1 $1,790,000 117
Georgetown Sierra Vista 6 $378,962 57
Georgetown Smith Branch Park 2 $452,450 66
Georgetown Smith Business Park 1 $1,300,000 278
Georgetown Snyder 4 $430,000 163
Georgetown South San Gabriel Urban Renewal Blk G 1 $285,000 43
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 24
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 156
Georgetown South San Gabriel Urban Renewal Blk T 1 $441,250 78
Georgetown Southside 1 $365,000 94
Georgetown Southside Addition 1 $375,000 188
Georgetown Sphere Three 1 $499,000 118
Georgetown Stonehedge 5 $451,799 79
Georgetown Stonehedge 2 1 $330,000 135
Georgetown Stubblefield 4 $1,287,000 79
Georgetown Summer Crest 4 $401,225 65
Georgetown Summercrest 1 $317,900 30
Georgetown Summit At Rivery Park 1 $665,000 191
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 96
Georgetown Sun City 49 $404,525 86
Georgetown Sun City Georgetown 75 $377,523 81
Georgetown Sun City Georgetown 87 1 $395,000 156
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 125
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 121
Georgetown Sun City Georgetown Nbrhd 2 $379,950 75
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 97
Georgetown Sun City Georgetown Neighborhood 02 5 $493,680 96
Georgetown Sun City Georgetown Neighborhood 06 7 $305,556 155
Georgetown Sun City Georgetown Ph 01 2 $259,950 85
Georgetown Sun City Georgetown Ph 02 11 $330,818 91
Georgetown Sun City Georgetown Ph 04a 7 $339,000 105
Georgetown Sun City Nbrhds 81 82 1 $322,000 44
Georgetown Sun City Nbrhds Eighty-one E 1 $329,000 272
Georgetown Sun City Neighborhood 1 $365,000 86
Georgetown Sun City Neighborhoods 1 $399,900 51
Georgetown Sun City Neighborhoods 81 82 1 $350,000 16
Georgetown Sun City Neighborhoods Eighty- 1 $575,000 44
Georgetown Sun City Neighborhoods Eighty-one E 1 $309,000 58
Georgetown Sun City Texas 26 $437,453 113
Georgetown Sun City Texas Neighborhod 59 1 $614,950 85
Georgetown Sun City Texas Pud 4 $575,613 34
Georgetown Teravista 23 $486,760 66
Georgetown Teravista Secs 322b 323 2 $404,000 85
Georgetown Teravista Sermon 326 1 $483,000 101
Georgetown Texas Traditions 5 $387,200 163
Georgetown The Brownstones At Rivery Park 1 $419,900 92
Georgetown The Canyons At Hch Ranch 2 $1,680,898 461
Georgetown The Grove At Georgetown 1 $315,000 54
Georgetown The Poppy At Vista Vera Condos 2 $299,900 121
Georgetown The Retreat 1 $1,345,000 129
Georgetown The Ridge At Cross Creek 1 $995,000 102
Georgetown Thomas Bam Sur 1 $595,000 198
Georgetown Thousand Oaks 4 $334,975 48
Georgetown Thousand Oakssec 1 1 $320,000 128
Georgetown To Be Determined 2 $731,950 315
Georgetown Tonkowan Country 1 $700,000 191
Georgetown Townhomes At Katy Crossing 1 $269,900 127
Georgetown Travena 14 $367,061 60
Georgetown Tree Ridge Estates 1 $399,000 173
Georgetown Tres Tierras 5 $343,778 66
Georgetown Twin Creek Farms 2 $412,000 342
Georgetown Twin Spgs 2 $662,250 37
Georgetown Twin Springs 1 $725,000 53
Georgetown University Park 8 $506,928 90
Georgetown University Place Twnhms 1 $380,000 9
Georgetown University Place Twnhms Bldg 1 1 $409,000 114
Georgetown University Terrace 1 $380,000 147
Georgetown Unknown 1 $750,000 138
Georgetown Villa Torre 3 $466,633 617
Georgetown Village Park Condo 3 $398,333 186
Georgetown Villages Berry Creek 2 $384,995 24
Georgetown Villages Of Berry Creek 1 $470,000 65
Georgetown Vista Pointe 3 $511,333 110
Georgetown Vista Vera 1 $529,000 64
Georgetown Walnut Spgs 2 $819,000 33
Georgetown Walnut Springs 1 $765,000 116
Georgetown Water Oak 4 $538,225 62
Georgetown Water Oak North 8 $504,825 144
Georgetown Weir View Estates 13 $244,200 884
Georgetown West Georgetown 1 $875,880 395
Georgetown West Georgetown Village 01 1 $699,000 461
Georgetown West Heaven 1 $1,300,000 37
Georgetown West Ridge 2 $566,000 54
Georgetown Westhaven 4 $350,225 48
Georgetown Wg Lord 1 $749,000 191
Georgetown Whisper Oaks 3 $246,600 120
Georgetown Whisper Oaks Condos 2 $145,500 148
Georgetown Whisper Wood 01 1 $600,000 198
Georgetown Whitetail 3 $1,348,333 119
Georgetown Whitetail Resub 1 $885,000 95
Georgetown Williams 9 $394,633 56
Georgetown Williams Addition 1 $300,000 9
Georgetown Williamson County 1 $2,946,441 37
Georgetown Wolf Ranch 75 $641,580 148
Georgetown Wolf Ranch - 60 4 $847,400 316
Georgetown Wolf Ranch - 70 4 $1,112,400 108
Georgetown Wolf Ranch - Claremont 1 $375,000 31
Georgetown Wolf Ranch - West Bend 4 $810,700 154
Georgetown Wolf Ranch South Fork 5 $736,900 109
Georgetown Wolf Ranch West 21 $652,304 131
Georgetown Wolf Ranch West Bend 6 $568,233 42
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $999,000 18
Georgetown Wood Ranch Sec 01 1 $999,995 100
Georgetown Woodfield Preserve 69 $360,448 122
Georgetown Woodlake 8 $651,900 199
Georgetown Woodland Hills 1 $1,350,000 186
Georgetown Woodland Park 4 $1,074,975 90
Georgetown Woodland Park West 1 $999,999 107
Georgetown Woods At Berry Creek 3 $564,967 70
Georgetown Woods Fountainwood 5 $893,960 101
Georgetown Woodside 10 $430,222 134
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 172

Login to My Homefinder

Pixel