Hutto, TX Elementary Schools

Take a look at the Hutto, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Hutto High Schools below to view area homes for sale.

Click any of the Hutto Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Doc Kerley Elementary 23 $362,213 155
Cottonwood Creek 116 $369,016 91
Cottonwood Creek Elementary School 7 $1,257,814 114
Dearing 4 $307,748 73
Dearing Elementary School 1 $449,000 173
Howard Norman 35 $244,086 84
Howard Norman Elementary School 1 $365,000 109
Hutto 245 $653,842 113
Hutto Elementary School 5 $329,978 115
James E Mitchell 1 $625,000 1
Lee Martinez 40 $410,301 57
Lee Martinez Elementary 1 $349,500 174
Nadine Johnson 47 $359,199 94
Nadine Johnson Elementary School 1 $299,000 15
Ray Elementary 146 $360,624 100
Ray Elementary School 3 $618,000 449
Rowe Lane 1 $680,000 61
San Gabriel 1 $385,000 21
Veterans Hill 17 $321,291 90
Williams 4 $484,350 61

Login to My Homefinder

Pixel