Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1015
Pflugerville Avalon 15 $474,720 66
Pflugerville Becker Farm 1 $419,900 111
Pflugerville Becker Farms 1 $679,000 405
Pflugerville Blackhawk 29 $614,136 134
Pflugerville Bohls Place 2 $387,495 77
Pflugerville Brookhollow 1 $375,000 20
Pflugerville Cambridge Estates 4 $464,825 120
Pflugerville Cantarra 15 $354,820 53
Pflugerville Cantarra Meadow 4 $359,475 189
Pflugerville Cantarra Sec Iib-1 2 $392,500 120
Pflugerville Cantarra Sec Iib-2 3 $353,333 62
Pflugerville Cardinal Crossing 3 $289,500 39
Pflugerville Cardinal Crossing Condominiums 2 $293,250 56
Pflugerville Carmel 4 $443,750 79
Pflugerville Carmel West 8 $549,168 93
Pflugerville Carrington Court 1 $287,500 21
Pflugerville Caruthers J Sur 2 $1,100,000 306
Pflugerville Casner J 2 $1,317,495 119
Pflugerville Cielo East 1 $399,000 105
Pflugerville Club At Wells Point 2 $437,500 4
Pflugerville Commons At Rowe Lane 6 $459,306 80
Pflugerville Cottages At Beaver Creek 3 $387,967 99
Pflugerville Cottages-beaver Crk 2 $359,000 15
Pflugerville Creekside 1 $340,000 134
Pflugerville Dessau Estates 2 $322,500 29
Pflugerville Edgebrooke 9 $357,320 112
Pflugerville Enclave At Cele 7 $563,384 109
Pflugerville Enclave-cele 1 $559,450 171
Pflugerville Entrada 1 $369,000 120
Pflugerville Entrada Ph 4 A Small Lt 1 $334,950 92
Pflugerville Estates Rowe Lane 4 $391,200 45
Pflugerville Fairways Blackhawk 2 $546,000 33
Pflugerville Fairways Of Blackhawk 2 $550,000 51
Pflugerville Falcon Pointe 13 $499,135 85
Pflugerville Falcon Pointe Condominiums 2 $345,000 38
Pflugerville Fleischer 1 $495,000 252
Pflugerville Fort Dessau 2 $387,450 45
Pflugerville Fort Dessau Townhomes 1 $279,990 5
Pflugerville Fort Dessau Townhomes-condo 1 $288,750 18
Pflugerville Fort Dessau Villas 1 $360,000 0
Pflugerville Gaston-sheldon 10 $309,499 56
Pflugerville Gaston-sheldon Subd 1 $325,000 45
Pflugerville Gatlinburg 5 $299,300 87
Pflugerville Gatlinburg Subd 1 $337,000 15
Pflugerville Greenwood 2 $364,995 70
Pflugerville Grove At Blackhawk 12 $605,174 79
Pflugerville Grove-blawkhawk 1 $579,469 166
Pflugerville Heatherwilde 7 $341,100 136
Pflugerville Highland Park 15 $346,193 60
Pflugerville Highland Park North 3 $429,000 23
Pflugerville Hillcrest 2 $458,950 21
Pflugerville Jacob Casper League 2 $1,100,000 785
Pflugerville John Caruthers Surv Abs #127 2 $1,999,990 555
Pflugerville Julies Walk At Katymead 1 $325,000 202
Pflugerville Katymead 1 $400,000 181
Pflugerville Kuempel Estates 6 $709,204 37
Pflugerville Kuempel Farms 2 $435,150 47
Pflugerville Kuempel Tr 3 $424,300 137
Pflugerville Lakes At Northtown 6 $393,333 57
Pflugerville Lakes Of Northtown Sec 01 1 $405,000 2
Pflugerville Lakeside At Blackhawk 1 $655,000 208
Pflugerville Lakeside At Blackhawk 02 1 $765,000 105
Pflugerville Lakeside Meadows 11 $495,577 104
Pflugerville Library Office Park Condominiums 2 $1,525,000 600
Pflugerville Lisso 27 $469,643 67
Pflugerville Meadowlark Preserve 71 $377,472 63
Pflugerville Meadows Blackhawk 2 $442,250 13
Pflugerville Meadows Of Blackhawk 1 $650,000 355
Pflugerville Meadows Of Blackhawk Phs 1 1 $380,000 121
Pflugerville Montes De Oca 1 $4,900,000 83
Pflugerville Moore Jim 1 $900,000 254
Pflugerville Mountain Creek 3 $508,000 31
Pflugerville Mountain Creek East 2 $415,000 80
Pflugerville North Park 3 $396,667 59
Pflugerville Northtown Park 2 $319,925 55
Pflugerville Old Town East 2 $537,150 87
Pflugerville Parco Estates 1 $675,000 90
Pflugerville Park At Blackhawk 9 $574,667 76
Pflugerville Park At Blackhawk 02 1 $415,000 61
Pflugerville Park At Blackhawk 06 1 $380,000 14
Pflugerville Park At Blackhawk 4 2 $604,450 25
Pflugerville Park At Blackhawk Ii 1 $549,900 33
Pflugerville Park At Blackhawk Iv 1 $649,000 35
Pflugerville Park At Blackhawk Vi 2 $399,250 83
Pflugerville Park At Blackhawk Vii 1 $524,900 272
Pflugerville Park-blackhawk 6 2 $550,000 251
Pflugerville Park-blackhawk Iii 1 $515,000 14
Pflugerville Park-blackhawk Iv 1 $525,000 6
Pflugerville Park-blackhawk Vii 1 $525,000 204
Pflugerville Parkcrest 1 $845,000 98
Pflugerville Parkside At Northtown Condo 1 $254,490 61
Pflugerville Parkside At Northtown Condomin 3 $245,663 148
Pflugerville Parkside At Northtown Condominiums 1 $270,000 6
Pflugerville Penley Park 3 $445,000 67
Pflugerville Pfairway Park 2 $362,450 27
Pflugerville Pfluger Ernest 1 $524,999 274
Pflugerville Pflugerville 1 $1,500,000 119
Pflugerville Pflugerville Acres 02 6 $3,500,000 1412
Pflugerville Pflugerville Condo 1 $225,000 94
Pflugerville Pflugerville Estates 1 $550,000 134
Pflugerville Pflugerville Northwest 1 $345,000 161
Pflugerville Picadilly Ridge 4 $332,450 31
Pflugerville Reserve At Westcreek 6 $321,667 112
Pflugerville Ridge At Blackhawk 1 $595,000 35
Pflugerville Ridge At Steeds Crossing 1 $275,000 58
Pflugerville Ridge-blackhawk 1 $595,000 33
Pflugerville Rowe Loop 1 $3,600,000 92
Pflugerville Royal Pointe 2 $417,500 16
Pflugerville Sarahs Creek 7 $349,686 52
Pflugerville Sarahs Creek South 1 $400,000 153
Pflugerville Saxony 4 $454,475 30
Pflugerville Settlers Meadow 3 $360,833 39
Pflugerville Settlers Ridge 3 $443,333 156
Pflugerville Shallow Creek 2 $975,000 64
Pflugerville Sorento 16 $497,955 76
Pflugerville Sorento Condominiums Plus 1 $304,900 135
Pflugerville Sorento Condos 2 $304,900 42
Pflugerville Spring Hill Village 6 $552,158 225
Pflugerville Spring Trails 4 $501,250 79
Pflugerville Springbrook 01 2 $390,500 73
Pflugerville Steeds Crossing 5 $322,780 62
Pflugerville Swenson Farm Single Family Ph 1 $564,000 176
Pflugerville Swenson Farms Condos 1 $425,000 6
Pflugerville Tallgrass Medical Professiona 1 $320,000 148
Pflugerville The Park @ Blackhawk 1 $550,000 16
Pflugerville The Park At Blackhawk 2 $574,500 69
Pflugerville The Villages Of Hidden Lake 1 $485,000 40
Pflugerville Upper East End 4 $414,948 31
Pflugerville Verona 5 $425,400 116
Pflugerville Villages Hidden Lake 1 $299,900 34
Pflugerville Villages Of Hidden Lake 8 $384,812 83
Pflugerville Villas At Rowe 12 $333,827 142
Pflugerville Villas At Rowe Condominium 1 $364,000 26
Pflugerville Vine Creek 3 $433,000 44
Pflugerville Vine Crk 2 $416,998 110
Pflugerville Wells Point 4 $326,223 70
Pflugerville Wildflower 1 $329,000 47
Pflugerville Windermere 10 $332,440 68
Pflugerville Windermere Phs F 1 $350,000 27
Pflugerville Windermere Phs G 1 $245,000 174
Pflugerville Wrenbar 1 $275,000 26
Pflugerville Zarephath 1 $2,299,000 507

Login to My Homefinder

Pixel